Home > About Us > Our Plans > KPIs
KPIs
Cardiff & Co’s headline KPIs are as follows:
| Number | Item | 2009-10 Target | 2010-11 Target | Comments |
| 1 | Total web visits to Cardiff & Co websites | 1.2m | 1.6m | |
| 2 | Business Tourism: income generated directly through Cardiff & Co from completed events | £1.5m | £1.75m | |
| 3 | Business Tourism: new business in pipeline for Cardiff for next financial year onwards | £1.5m | £2m |
|
| 4 | Media Coverage: Advertising Equivalent Value | £1.2m* | £1.5m | *Mostly attributable to ½ FTE in post since July 2008 |
| 5 | Media Coverage: Number of Media visitors hosted | 50 | 60 | *As above |
| 6 | Number of Cardiff Tourism Network members | 150 | 170 | *Activity not started due to discussions regarding development of private sector led business network for Cardiff |
| 7 | Number of Cardiff Business Network members | Tbc | Tbc | |
| 8 | Income generated via Cardiff Corporate Champions | £50,000 | £75,000 | |
| 9 | Number of Cardiff & Co Investor Members | 7 | 7 | |
| 10 | Number of Cardiff Ambassadors recruited | 400 | 500 | |
| 11 | Number of investment and conference enquiries generated by Ambassadors | 30 | 40 | |
| 12 | Number of partners signed up to using the Cardiff logo and / or linking to Cardiff & Co websites | 30 | 40 | |
| 13 | Delivery of annual non-Cardiff Council income (excluding VAT) | £400k | £500k | *This figure includes the value of the WAG secondments. The non-Cardiff Council cash received amounted to £372,329 |
| 14 | Number of business investment enquiries generated | 100 | 200 | |
| 15 | Number of visitors to the invest section of the Cardiff & Co web presence | 50,000 | 60,000 | |
| 16 | Number of Tour Operators with a Cardiff focused package in their portfolio thanks to Cardiff & Co | 5 | 10 | |
| 17 | Value of leisure tourism bookings made via Cardiff & Co’s on-line booking system | £150,000 | £200,000 |




















